Year | # | Title | # | Moral | Year | Created | Modified | Place | DocType | Ready? | Gender | Category | Questions | |
| 2006 |
| 174 | | | | | | | | | | | |
| 2007 |
| 35 | | | | | | | | | | | |
| 2008 |
| 18 | | | | | | | | | | | |
| 2009 |
| 38 | | | | | | | | | | | |
| 2010 |
| 3 | | | | | | | | | | | |
| 2011 |
| 19 | | | | | | | | | | | |
| 2012 |
| 3 | | | | | | | | | | | |
| 2013 |
| 7 | | | | | | | | | | | |
| 2014 |
| 10 | | | | | | | | | | | |
| 323 | Twitter or the Goat | | Sometimes the BBQ is more effective that the smartphone | 2013 | 05/21/2014 | 08/14/2017 | IFRC | Story | Yes | Female | Culture,Communication | 1) Thinking about the Goat as a metaphor, how might you apply thi | |
| 324 | Tomcat | | Never build 100% new | 2012 | 08/13/2014 | 05/03/2022 | IFRC | Story | No | Male | Design | | |
| 325 | Hayday | | Know your market | 1998 | 08/13/2014 | 10/19/2014 | HPMD | Story | No | | Marketing,Communication | | |
| 326 | No one asked us | | Culture is context | 2014 | 08/13/2014 | 10/19/2014 | IFRC | Story | No | | Culture | | |
| 327 | Acronyms | | Speaking in code is for insiders only | 2014 | 08/13/2014 | 08/14/2017 | IFRC | Story | Yes | Female | Communication | 1. How much longer would a report be with all acronyms spelled ou | |
| 328 | The Law of Proximity | | Run the experiment in the field | 2002 | 10/19/2014 | 10/19/2014 | STC | Story | No | | Innovation | | |
| 329 | Three Innovation Factors | | Innovation is not a program among programs | 2008 | 10/19/2014 | 12/02/2018 | STC | Story | No | Male | Innovation | | |
| 330 | Michelangelo II | | With a vision, your work in always one in process | 2014 | 11/09/2014 | 02/08/2024 | NetHope | Story | Yes | Female | Leadership,Creativity | 1) What great art, music, painting, sculpture, poetry, makes you | |
| 331 | Blind spots | | Listen to others speak to your blind spots | 2008 | 11/22/2014 | 11/22/2014 | STC | Story | No | | Leadership | | |
| 332 | Pot calling the kettle black? | | Apply your critiques to you own department | 2014 | 11/22/2014 | 01/03/2023 | IFRC | Story | No | Male | Leadership | | |
| 2015 |
| 2 | | | | | | | | | | | |
| 2016 |
| 127 | | | | | | | | | | | |
| 2017 |
| 46 | | | | | | | | | | | |
| 2018 |
| 11 | | | | | | | | | | | |
| 2019 |
| 5 | | | | | | | | | | | |
| 2020 |
| 1 | | | | | | | | | | | |
| 2021 |
| 4 | | | | | | | | | | | |
| 2022 |
| 80 | | | | | | | | | | | |
| 2023 |
| 31 | | | | | | | | | | | |
| 2024 |
| 18 | | | | | | | | | | | |
| 632 | | | | | | | | | | | |