  | # | Categories | Ready? | Title | Moral | L# | Lecture | |
 | SI-537 ( 15 Stories ) |
| |
| 454 | Crisis | Yes | The Parade | In the midst of a crisis, try to remain calm and improvise where you need to. | 2 | What is crisis,response and resiliency |  |
| 475 | Crisis | Yes | Where were you? | Event markers divide our lives and organizations into chapters | 3 | History of IT in Crisis Response |  |
| 480 | Crisis | Yes | Loma Prieta | When the ground moves, hang on | 4 | A framework for understanding the application of technology and data to crises |  |
| 529 | Crisis | Yes | Cyclone Nargis | Supply chain is about getting the goods to point of need | 6 | The Business Process of Crisis Management |  |
| 479 | Crisis,Collaboration | No | Apollo 13 | Urgency is the mother of improvising | 4 | A Crisis Framework |  |
| 494 | Culture | No | The Handshake | Understanding culture takes beginner's mind | 11 | Crisis And Cultural Context |  |
| 497 | Leadership | No | Handling Ambiguity | Break it down, get it organized, build a filter | 8 | Crisis Management Research,Simulation & Modeling |  |
| 350 | Leadership,Project Mgmt,Conflict,Politics | No | The "And" | The power of the AND is greater than the power of the OR | 6 | Politics,Projects and Crisis |  |
| 498 | Leadership,Training,Strategy,Crisis | Yes | The Simex | An immersion experience can teach the teachers | 7 | The Business Process of Crisis Management |  |
| 493 | Metaphor,Leadership | Yes | All That Jazz | Invite shaking up the status quo | 9 | Bureaucracy and Crisis |  |
| 26 | Operations Mgmt,Crisis | Yes | The Perfect Storm | 1) Back-up is only as good as the weakest link; 2) Insurance is something you buy before the disaster. | | |  |
| 515 | Planning,Crisis | Yes | Looking right, looking left | For making plans, context and options matter | | |  |
| 64 | Project Mgmt | Yes | The Knowledge is in the Doing | 50% of what you need to know is in the doing | 4 | A Crisis Framework |  |
| 490 | Strategy,Project Mgmt,Culture | Yes | Texting in the Bush | Know the technology touch-points | 10 | Crisis disruptions and future directions |  |
| 455 | Values,Metaphor | Yes | The Coat Hook | What you learn will stick, if you are persistent and persevere. | 13 | Strategy,Values,Ethics and crisis |  |
 | SI-627 ( 47 Stories ) |
| |
| 185 | Budget Mgmt | Yes | Five ways to create budget | You can stretch what you have | | |  |
| 472 | Careers | Yes | What do I need to do to get a job? | Build your story a credential at a time | | |  |
| 412 | Communication,Leadership | No | The one-pager | Think 5-minute news recap | | |  |
| 504 | Communication,Metaphor | Yes | Selling the Plumbing | A CIO must be chief translator and facile with a metaphor | 11 | Engagement |  |
| 201 | Communication,Strategy | No | ZOUD | Debate can be a positive path to truth | | |  |
| 479 | Crisis,Collaboration | No | Apollo 13 | Urgency is the mother of improvising | 4 | A Crisis Framework |  |
| 322 | Decision-making | Yes | Play the Movie Forward | Imagine how the rest of the movie plays out, not just the current scene | | |  |
| 304 | Design,Strategy | Yes | Bottle-caps | Connect with people where they are, with what they use | | |  |
| 43 | Finance | Yes | Lease versus Buy | Lowest cost is not always best | | |  |
| 77 | Finance | Yes | It's Hard to Argue with Facts | Win with data: It's hard to argue with the facts | | |  |
| 53 | Finance | Yes | Creating an Internal Capital Budget | Investment funds created out of operations are the easiest to get approved | | |  |
| 500 | Goals,Measurement | Yes | Needle in the Haystack | Be able to state what's most important among the many is liberating and empowering | 5 | Leading & Managing |  |
| 497 | Leadership | No | Handling Ambiguity | Break it down, get it organized, build a filter | 8 | Crisis Management Research,Simulation & Modeling |  |