Year | # | Title | # | Moral | Year | Created | Modified | Place | DocType | Ready? | Gender | Category | Questions | |
| 2006 |
| 174 | | | | | | | | | | | |
| 2007 |
| 35 | | | | | | | | | | | |
| 2008 |
| 18 | | | | | | | | | | | |
| 2009 |
| 38 | | | | | | | | | | | |
| 2010 |
| 3 | | | | | | | | | | | |
| 2011 |
| 19 | | | | | | | | | | | |
| 2012 |
| 3 | | | | | | | | | | | |
| 2013 |
| 7 | | | | | | | | | | | |
| 2014 |
| 10 | | | | | | | | | | | |
| 2015 |
| 2 | | | | | | | | | | | |
| 2016 |
| 127 | | | | | | | | | | | |
| 2017 |
| 46 | | | | | | | | | | | |
| 2018 |
| 11 | | | | | | | | | | | |
| 2019 |
| 5 | | | | | | | | | | | |
| 30 | Why Don't Managers Act More Like Parents? | | Expect your people to do well and succeed | 1993 | 12/22/2019 | 06/15/2023 | Shark | Story | Yes | Female | People Mgmt,Leadership | 1) What if more managers expected us to succeed? 2) What if more | |
| 33 | Anticipating Tastes | | Anticipate your stakeholder needs | 1994 | 10/07/2019 | 01/22/2024 | HPMD | Story | Yes | Female | Service | 1) Can you listen without any speaking? How do you suppose the ch | |
| 47 | Signing Up | | Make a visible and specific commitment to reach the goal. | 2000 | 01/20/2019 | 01/03/2023 | STC | Story | Yes | Female | People Mgmt | 1) Why does signing a flip-chart-document have such meaning? How | |
| 76 | Rewrite Performance Reviews | | Create the process for the goal: motivating performance | 2005 | 08/19/2019 | 07/26/2024 | STC | Story | Yes | Male | People Mgmt | 1) What was the worst performance review experience you've had? T | |
| 77 | It's Hard to Argue with Facts | | Win with data: It's hard to argue with the facts | 2005 | 08/02/2019 | 06/15/2023 | STC | Story | Yes | Female | Finance | 1) What data are you collecting on IT efficiency? 2) Why are effi | |
| 2020 |
| 1 | | | | | | | | | | | |
| 2021 |
| 4 | | | | | | | | | | | |
| 2022 |
| 80 | | | | | | | | | | | |
| 2023 |
| 31 | | | | | | | | | | | |
| 2024 |
| 18 | | | | | | | | | | | |
| 632 | | | | | | | | | | | |